Chemical Properties:
Package: Bottle, Aluminium foil bag, 25kg/Cardboard Drum, or according to customer's requirement Storage Condition: Store in sealed containers at cool and dry place; Protect from light and moistureSupply Teneligliptin Hydrobromide Related Intermediates With High Purity Teneligliptin Hydrobromide CAS 906093-29-6 1-(3-Methyl-1-Phenyl-5-Pyrazolyl)piperazine CAS 401566-79-8 Teneligliptin Hydrobromide Intermediate CAS 401564-36-1Items | Standards | Results |
Characteristics | White or Off-White Powder | Complies |
Identification | By IR | Complies |
By HPLC | Complies | |
Water Content (K.F.) | <6.00% | 3.00% |
Residue on Ignition | <0.50% | 0.10% |
Heavy Metals (as Pb) | <20ppm | Complies |
Related Substances | Any Single Impurity: <0.10% | 0.05% |
Total Impurities: <0.50% | 0.15% | |
Purity / Analysis Method | >99.5% (by HPLC) | 99.85% |
Assay | 99.5%~102.0% (Anhydrous Substance) | 99.90% |
Test Standard | Enterprise Standard | |
Conclusion | The Product Complied to In-House Standard. |
Description:
Specifications:
Package & Storage:
Chemical Name | Teneligliptin Hydrobromide |
Synonyms | Teneligliptin HBr |
CAS Number | 906093-29-6 |
Stock Status | In Stock, Production Scale Up to Tons |
Molecular Formula | C22H32.5N6OSBr2.5 |
Molecular Weight | 628.86 |
Brand | Ruifu Chemical |
Advantages:
FAQ:
Application:
Teneligliptin Hydrobromide (CAS: 906093-29-6) is a dipeptidyl peptidase-4 (DPP-4) inhibitor that is used to treat type 2 diabetes. It is eliminated via excretion, and has a half-life of 24.2 hours in the human body. Teneligliptin is a DPP-4 inhibitor which was approved in Japan in 2012 for the treatment of type II diabetes. It was discovered and developed by Mitsubishi Tanabe Pharma under the trade name Tenelia®. Similar to other marketed DPP-4 inhibitors, teneligliptin was well tolerated in all studies and QD dosing produced a long-lasting inhibitory action against DPP-4 and an increase in active GLP-1 levels, with very low rates of renal excretion.