Chemical Properties:
Package: Bottle, Aluminum foil bag, Cardboard drum, 25kg/Drum, or according to customer's requirement. Storage Condition: Store in sealed containers at cool and dry place; Protect from light, moisture and pest infestation.Factory Supply Posaconazole Related Intermediates, Commercial Production Posaconazole CAS 171228-49-2 Posaconazole Intermediate POA CAS 149809-43-8 Phenyl (4-(4-(4-hydroxyphenyl)piperazin-1-yl)phenyl)carbamate CAS 184177-81-9 1-(4-Aminophenyl)-4-(4-hydroxyphenyl)piperazine CAS 74853-08-0 2-[(1S,2S)-1-Ethyl-2-(phenylmethoxy)propyl]hydrazinecarboxal CAS 170985-85-0 Diethyl L-(+)-Tartrate CAS 87-91-2Item | Specifications |
Appearance | White to Off-White Crystalline Powder |
Identification A | IR: The infrared absorption spectrum of the product should be consistent with that of the reference substance |
Identification B | HPLC Retention time similar to reference substance |
Melting Point | 167.0~171.0℃ |
Specific Rotation [a]20 | -24.0° ~ -28.0° (C=1, CHCL3) |
Water (K.F) | ≤1.0% |
Residue on Ignition | ≤0.10% |
Related Substances | |
HT 909-24 | ≤0.20% |
Any Individual Impurity | ≤0.10% |
Total Impurities | ≤1.0% |
Residual Solvents | |
Methanol | ≤3000ppm |
Methyl tert-Butyl Ether | ≤5000ppm |
Isopropanol | ≤5000ppm |
Dimethyl Sulfoxide | ≤5000ppm |
Dichloromethane | ≤600ppm |
Assay | 98.0%~102.0% (Calculated on the dried basis) |
Heavy Metals | ≤10ppm |
Isomer | Enantiomer ≤0.10% |
Any Individual Impurity ≤0.10% | |
Total Impurities ≤1.0% | |
Test Standard | Enterprise Standard; USP; BP; EP Standard |
Usage | API, Triazole Antifungal Agent |
Description:
Specifications:
Package & Storage:
Chemical Name | Posaconazole |
Synonyms | POS; SCH 56592; 4-[4-[4-[4-[[(3R,5R)-5-(2,4-Difluorophenyl)-5-(1,2,4-triazol-1-ylmethyl)oxolan-3-yl]methoxy]phenyl]piperazin-1-yl]phenyl]-2-[(2S,3S)-2-hydroxypentan-3-yl]-1,2,4-triazol-3-one |
CAS Number | 171228-49-2 |
CAT Number | RF-API77 |
Stock Status | In Stock, Production Scale Up to Hundreds of Kilograms |
Molecular Formula | C37H42F2N8O4 |
Molecular Weight | 700.78 |
Density | 1.36 g/cm3 |
Solubility | Soluble in DMSO, Insoluble in Water |
Shipping Condition | Shipped Under Ambient Temperature |
Brand | Ruifu Chemical |
Advantages:
FAQ:
Application:
Posaconazole (CAS 171228-49-2), is a broad-spectrum, second generation, triazole compound with antifungal activity, launched in the UK, is the newest member of the azole class of antifungal agents to reach the market. It is indicated for the treatment and prophylaxis of a range of invasive fungal infections, including aspergillosis,fusariosis, chromoblastomycosis, mycetoma, and coccidiomycosis in patients who are refractory to, or intolerant of, standard therapy with amphotericin B and/or itraconazole. In the US, it is approved for the prophylaxis of invasive Aspergillus and Candida infections in patients 13 years of age who are at high risk of developing these infections due to being severely immunocompromised. Additionally, it is approved for the treatment of oropharyngeal candidiasis. Posaconazole has an expanded spectrum of activity over other members of the azole antifungals. In addition to potent activity against refractory cases of aspergillosis and fluconazole-resistant Candida, it demonstrates activity against Zygomycetes. Posaconazole is a triazole antifungal drug marketed in the United States by Schering-Plough under the trade name Noxafil.