Chemical Properties:
Package: Fluorinated Bottle, 25kg/bag, 25kg/Cardboard Drum, or according to customer's requirement. Storage Condition: Store in sealed containers at cool, dry and ventilated warehouse away from incompatible substances. Protect from light and moisture.Shanghai Ruifu Chemical Co., Ltd. is the leading manufacturer and supplier of L-Glutamic Acid Hydrochloride (H-Glu-OH·HCl) (CAS: 138-15-8) with high quality. As one of the largest amino acids suppliers in China, Ruifu Chemical manufactures qualified amino acids and derivatives up to international standards, such as AJI, USP, EP, and FCC standard. We can provide COA, worldwide delivery, small and bulk quantities available. If you are interested in L-Glutamic Acid Hydrochloride, Please contact: alvin@ruifuchem.comHazard Codes | Xi | RIDADR | UN 1789 8/PG 3 |
Risk Statements | 41 | F | 3-10 |
Safety Statements | 26-39 | TSCA | Yes |
WGK Germany | 3 | HS Code | 2922429000 |
Description:
Safety Information:
Package & Storage:
Chemical Name | L-Glutamic Acid Hydrochloride |
Synonyms | H-Glu-OH·HCl; Glu HCl; L-Glutamic Acid HCl; Laevo-(+)-Glutamic Acid Hydrochloride; (S)-2-Aminopentanedioic Acid Hydrochloride |
Stock Status | In Stock, Production Capacity 50 Tons per Month |
CAS Number | 138-15-8 |
Molecular Formula | C5H9NO4·HCl |
Molecular Weight | 183.59 |
Melting Point | 214℃(dec.)(lit.) |
Density | 1.525 |
Sensitive | Hygroscopic |
Water Solubility | Soluble in Water (490 g/L), Almost Transparency |
Solubility | Practically Insoluble in Ethanol and Ether |
Storage Temp. | Sealed in Dry, Store at Room Temperature |
COA & MSDS | Available |
Classification | Amino Acid Derivatives |
Brand | Ruifu Chemical |
Advantages:
How to Purchase? Please contact Dr. Alvin Huang: sales@ruifuchem.com or alvin@ruifuchem.com 15 Years Experience? We have more than 15 years of experience in the manufacture and export of a wide range of high quality pharmaceutical intermediates or fine chemicals. Main Markets? Sell to domestic market, North America, Europe, India, Korea, Japanese, Australia, etc. Advantages? Superior quality, affordable price, professional services and technical support, fast delivery. Quality Assurance? Strict quality control system. Professional equipment for analysis include NMR, LC-MS, GC, HPLC, ICP-MS, UV, IR, OR, K.F, ROI, LOD, MP, Clarity, Solubility, Microbial limit test, etc. Samples? Most products provide free samples for quality evaluation, shipping cost should be paid by customers. Factory Audit? Factory audit welcome. Please make an appointment in advance. MOQ? No MOQ. Small order is acceptable. Delivery Time? If within stock, three days delivery guaranteed. Transportation? By Express (FedEx, DHL), by Air, by Sea. Documents? After sales service: COA, MOA, ROS, MSDS, etc. can be provided. Custom Synthesis? Can provide custom synthesis services to best fit your research needs. Payment Terms? Proforma invoice will be sent first after confirmation of order, enclosed our bank information. Payment by T/T (Telex Transfer), PayPal, Western Union, etc.FAQ:
Stable Supply: Maintain reasonable stock
Professional Service: One stop purchasing service
Technical Support: Technology solution available
Custom Synthesis Service: Ranged from grams to kilos
Fast Delivery: If within stock, three days delivery guaranteed
High Quality: Established a complete quality assurance system
Sufficient Capacity: Sufficient facilities and technicians
OEM Package: Custom package and label available
Specifications:
Items | Inspection Standards | Results |
Appearance | White Crystals or Crystalline Powder. Strongly Acid Taste | Conforms |
Identification | Infrared Absorption Spectrum | Conforms |
Specific Rotation [α]20/D | +25.2° to +25.8° (C=10, 2mol/L HCl) | -33.8° |
State of Solution (Transmittance) | Clear and Colorless ≥98.0% | 98.3% |
Chloride (Cl) | 19.11~19.50% | 19.23% |
Sulfate (SO4) | ≤0.020% | <0.020% |
Ammonium (NH4) | ≤0.020% | <0.020% |
Iron (Fe) | ≤10ppm | <10ppm |
Heavy Metals (Pb) | ≤10ppm | <10ppm |
Arsenic (As2O3) | ≤1.0ppm | <1.0ppm |
Other Amino Acids | Conforms | Conforms |
Loss on Drying | ≤0.50% | 0.25% |
Residue on Ignition (Sulfated) | ≤0.10% | 0.09% |
Assay | 99.0 to 101.0% (Titration) | 99.7% |
pH Test | 1.0 to 2.0 (1.25g in 50ml of H2O) | 1.5 |
Conclusion | Accords with the Standard of AJI97; FCC IV | |
Shelf Life | 24 Months From Manufacture Date if Stored Properly | |
Main Uses | Food Additives; Pharmaceuticals; Ergogenic Supplements; etc. |
Application:
L-Glutamic Acid Hydrochloride (H-Glu-OH·HCl) (CAS: 138-15-8) is a glutamic acid derivative, is a flavoring, salt substitute. It is obtained by chemical synthesis. L-Glutamic Acid Hydrochloride is a non-essential amino acid. Its salt form (glutamate) is an important neurotransmitter that plays a key role in long-term potentiation and is important for learning and memory. It is also a key molecule in cellular metabolism. L-Glutamic Acid Hydrochloride is used as salt substitute, flavoring agent, food additive, nutrient and food supplement, also used as a biochemical reagent. Amino acids and amino acid derivatives have been commercially used as ergogenic supplements. L-Glutamate plays key roles in development, learning, memory, plasticity and cognition.