Chemical Properties:
Item | Specifications |
Appearance | White Crystals or Crystalline Powder |
Specific Rotation | +52.5°~+57.5° (C=1, In CHCl3) |
Melting Point | 104.0~107.0℃ |
Heavy Metals (Pb) | ≤20ppm |
Assay | ≥98.0% |
Test Standard | Enterprise Standard |
Usage | Chiral Compounds; Pharmaceutical Intermediate |
Description:
Specifications:
Package & Storage:
Chemical Name | Benzyl L-(+)-Mandelate |
Synonyms | L-(+)-Mandelic Acid Benzyl Ester |
CAS Number | 62173-99-3 |
CAT Number | RF-CC183 |
Stock Status | In Stock, Production Scale Up to Tons |
Molecular Formula | C15H14O3 |
Molecular Weight | 242.27 |
Brand | Ruifu Chemical |
Advantages:
FAQ:
Application:
Shanghai Ruifu Chemical Co., Ltd. is the leading manufacturer and supplier of Benzyl L-(+)-Mandelate (CAS: 62173-99-3) with high quality, widely used in organic synthesis, synthesis of pharmaceutical intermediates and fine chemical synthesis. Shanghai Ruifu Chemical Co., Ltd. plays an important role in the chiral chemistry, the company is committed to the production of chiral compounds. Our products are widely praised by customers.