Chemical Properties:
Package: Bottle, Aluminum foil bag, Cardboard drum, 25kg/Drum, or according to customer's requirement. Storage Condition: Store in sealed containers at cool and dry place; Protect from light, moisture and pest infestation.Item | Specifications |
Appearance | White Crystals or Crystalline Powder |
Specific Rotation | -50.0 ~ -56.0° (C=1, In CHCl3) |
Melting Point | 98.0 ~ 107.0°C |
Loss on Drying | ≤0.50% |
Assay | ≥98.0% |
Test Standard | Enterprise Standard |
Usage | Chiral Compounds; Pharmaceutical Intermediate |
Description:
Specifications:
Package & Storage:
Chemical Name | Benzyl D-(-)-Mandelate |
Synonyms | D-(-)-Mandelic Acid Benzyl Ester |
CAS Number | 97415-09-3 |
CAT Number | RF-CC185 |
Stock Status | In Stock, Production Scale Up to Tons |
Molecular Formula | C15H14O3 |
Molecular Weight | 242.27 |
Brand | Ruifu Chemical |
Advantages:
FAQ:
Application:
Shanghai Ruifu Chemical Co., Ltd. is the leading manufacturer and supplier of Benzyl D-(-)-Mandelate (CAS: 97415-09-3) with high quality, widely used in organic synthesis, synthesis of pharmaceutical intermediates and fine chemical synthesis. Shanghai Ruifu Chemical Co., Ltd. plays an important role in the chiral chemistry, the company is committed to the production of chiral compounds. Our products are widely praised by customers.