Chemical Properties:
Package: Bottle, Aluminium foil bag, 25kg/Cardboard Drum, or according to customer's requirement Storage Condition: Store in sealed containers at cool and dry place; Protect from light and moistureShanghai Ruifu Chemical Co., Ltd. is the leading manufacturer and supplier of 4-Bromobenzoic Acid (CAS: 586-76-5) with high quality. We can provide COA, worldwide delivery, small and bulk quantities available. If you are interested in this product, please send detailed information includes CAS number, product name, quantity to us. Please contact: alvin@ruifuchem.comItem | Specifications |
Appearance | White or Off-White Crystals |
Assay / Analysis Method | >99.0% (GC) |
Melting Point | 251.0~254.0℃ |
Loss on Drying | <0.50% |
Residue on Ignition | <0.20% |
Total Impurities | <1.00% |
Heavy Metals | <20ppm |
Proton NMR Spectrum | Conforms to Structure |
Solubility in EtOH | Clear, 50mg/ml Pass |
Test Standard | Enterprise Standard |
Usage | Pharmaceutical Intermediates |
Description:
Specifications:
Package & Storage:
Chemical Name | 4-Bromobenzoic Acid |
Synonyms | p-Bromobenzoic Acid; p-Carboxybromobenzene; p-Bromobenzenecarboxylic Acid |
CAS Number | 586-76-5 |
CAT Number | RF-PI415 |
Stock Status | In Stock, Production Scale Up to Tons |
Molecular Formula | C7H5BrO2 |
Molecular Weight | 201.02 |
Melting Point | 251.0~254.0℃ |
Density | 1.894 g/cm3 |
Hazard Note | Irritant |
Solubility | Slightly Soluble in Hot Water. Soluble in Alcohol and Ether |
Stability | Stable. Incompatible With Strong Oxidizing Agents |
Brand | Ruifu Chemical |
Advantages:
FAQ:
Application:
4-Bromobenzoic Acid (CAS 586-76-5) is used as an intermediate for the synthesis of agrochemicals, pharmaceutical, chemical intermediates and liquid crystals. Used as an analytical reagent and also in organic synthesis. 4-Bromobenzoic Acid was used to study the metabolic fate of 2-,3-and 4-bromo benzoic acids in rat hepatocytes incubation using high temperature liquid chromatography. It was used in bromine-specific detection of the metabolites of 2-,3-and 4-bromobenzoic acid in the urine and bile of rats by inductively coupled plasma mass spectrometry.